- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 44
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 8219 | Garage | Ciutadella de Menorca Ciutadella | 10 | 2 | €18,000 | ||
| 8298 | Garage | Ciutadella de Menorca | 20 | 6 | €33,500 | ||
| 8348 | Garage | Ciutadella de Menorca | 1 | 40 | 3 | €85,000 | |
| 8242 | Commercial property | Ciutadella de Menorca | 45 | 8 | €98,500 | ||
| 8340 | Flat | Ciutadella de Menorca Cala Banca | 1 | 42 | 13 | €165,000 | |
| 8317 | Flat | Ciutadella de Menorca | 1 | 50 | 1 | €185,000 | |
| 8343 | Apartment | Ciutadella de Menorca Cala'n Blanes | 1 | 37 | 19 | €199,000 | |
| 8344 | Flat | Ciutadella de Menorca | 1 | 51 | 19 | €220,000 | |
| 8291 | Penthouse | Ciutadella de Menorca | 1 | 72 | 10 | €250,000 | |
| 8350 | Flat | Ciutadella de Menorca | 2 | 60 | 15 | €252,000 | |
| 8319 | Flat | Ciutadella de Menorca | 2 | 64 | 12 | €280,000 | |
| 8347 | Flat | Ciutadella de Menorca | 2 | 53 | 17 | €283,500 |
Showing 1 to 12 of 44